| Issue | Title | |
| Volume 3 Nomor 1 Maret 2020 | Maturation of Vaginal Epithelium and Dyspareunia Symptoms in Equol Producing and Non-Producing Menopausal Women | Abstract PDF |
| Tita Husnitawati Madjid, Nurlina Juniar, Dian Tjahyadi, Birgitta M. Dewayani, Wiryawan Permadi, Benny Hasan Purwara, Hadi Susiarno | ||
| Volume 7 Nomor 1 Maret 2024 | Multigravida 37 Weeks Pregnant Not in Labour with Carotid Cavernous Fistula Life Single Fetus Head Presentation: Case Report | Abstract PDF |
| Dwi Cahya Puspitasari, Nuswil Bernolian, Wim Theodorus Pangemanan, Ahmad Kurdi Syamsuri, Muhammad Hatta Ansyori, Putri Mirani, Peby Maulina Lestari, Abarham Martadiansyah | ||
| Volume 5 Nomor 2 September 2022 | Multigravida Post-Partum dengan Inversio Uteri Subakut Komplit yang Ditatalaksana Histerektomi Supraservikal Pervaginam | Abstract PDF |
| Amir Fauzi, Ratih Krisna, Hadrians Kesuma Putra, Yurizka Sabrina | ||
| Volume 2 Nomor 2 September 2019 | Multiparitas sebagai Faktor Risiko Kejadian Kurang Energi Kronis (KEK) pada Ibu Hamil di Kecamatan Biduk-Biduk Kabupaten Berau | Abstract PDF |
| I Putu Pramana Sanitya Dharma | ||
| Volume 7 Nomor 1 Maret 2024 | Neglected Traumatic Vulvar Hematoma: A Case Report | Abstract PDF |
| Nicholas Pratama, Mutiara Riani, Edihan Mardjuki, Budi Darmawan, Ronny Ronny | ||
| Volume 7 Nomor 2 Juli 2024 | Neonatal Outcome in Relation to Cardiotocography Interpretation During Pregnancy | Abstract PDF |
| Izzati Faustina Megantoro, Adhi Pribadi, Windi Nurdiawan, Dini Hidayat, Mulyanusa Ritonga | ||
| Volume 7 Nomor 2 Juli 2024 | Neutrophil- Lymphocyte Ratio (NLR) and Platelet- Lymphocyte Ratio (PLR) as Inflammatory Markers in Preterm Birth | Abstract PDF |
| Muthiah Nurul Izzah, Herman Sumawan, Eppy Darmadi Achmad | ||
| Volume 7 Nomor 3 November 2024 | Neutrophil-lymphocyte Ration Difference in Squamous Cell Carcinoma and Adenocarcinoma of Cervical Cancer | Abstract PDF |
| Rislefia Amadina Sinaga, Aditiyono Aditiyono, Andi Kurniadi | ||
| Volume 5 Nomor 1 Maret 2022 | Neutrophil-Lymphocyte Ratio(NLR), Platelet-Lymphocyte Ratio (PLR) and D-Dimer to Length of Stay in ICU of Pregnancy with COVID-19 Complicating Severe Coagulopathy | Abstract PDF |
| Mona Galatia Marpaung, Rizky Syahriar Syoufana, Radith Aulia, Julian Dewantiningrum | ||
| Volume 8 Nomor 3 November 2025 | Non-Severe Preeclampsia and Subclinical Inflammation: A Study of Cyclophilin A, NF-κB, PARP- 1, and Apoptosis in Human Placentas | Abstract PDF |
| Novi Resistantie, Noroyono Wibowo, Damar Prasmusinto, Sri Widia Azraki Jusman, Muhammad Yamin, Nurjati Chairani Siregar, Joedo Prihartono, Johannes Cornelius Mose, Suhendro Suhendro, Ferdiana Yunita, Lis Rosmanah, Nur Ita Margyaningsih, Labibah Qotrunnada, Cindy Fawwaz Roviqoh, Saidah Rauf | ||
| 231 - 240 of 393 Items | << < 19 20 21 22 23 24 25 26 27 28 > >> | |








_CROSREF22.jpg)





